Liste des circuits NASCAR
Liste des circuits NASCAR certifiés utilisés lors de courses des NASCAR Cup Series, des Xfinity Series, et/ou des Camping World Truck Series pour la saison 2017[1],[2],[3],[4].
Circuits en activité pour les courses NASCAR : Cup, Xfinity et Camping World Truck Series

Localisation des circuits NASCAR
Circuit | Surnom | Miles | Config. | Lieu | Places | Series | Courses | Tracés |
---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | Hotlanta Speedway | 1,54 milles (2,478 km) | Quad - Ovale | Hampton, Géorgie | 111,000 | Cup | - Folds of Honor QuikTrip 500 | |
Xfinity | - Heads Up Georgia 250 | |||||||
C.W.T | - Great Clips 200 | |||||||
Auto Club Speedway | Fontana | 2 milles (3,219 km) | D - Ovale | Fontana, Californie | 68 000 | Cup | - Auto Club 400 | |
Xfinity | - Auto Club 300 | |||||||
C.W.T | - | |||||||
Bristol Motor Speedway | - The Last Great Colosseum - Thunder Valley |
0,533 milles (0,858 km) | Ovale | Bristol, Tennessee | 160 000 | Cup (2) | - Food City 500 - Bass Pro Shops NRA Night Race |
![]() |
Xfinity (2) | - Drive to Stop Diabetes 300 - Food City 300 | |||||||
C.W.T | - UNOH 200 | |||||||
Canadian Tire Motorsport Park | Mosport | 2,459 milles (3,957 km) | Circuit routier | Bowmanville, Ontario, Canada | Site ouvert | Cup | - | ![]() |
Xfinity | - | |||||||
C.W.T | - Chevrolet Silverado 250 | |||||||
Charlotte Motor Speedway | 1,5 milles (2,414 km) | Quad - Ovale | Concord, Caroline du Nord | 94 000 | Cup (2) | - Coca-Cola 600 - Bank of America 500 |
![]() | |
Xfinity (2) | - Hisense 300 - Drive for the Cure 300 | |||||||
C.W.T | - North Carolina Education Lottery 200 | |||||||
Chicagoland Speedway | 1,5 milles (2,414 km) | D - Ovale | Joliet, Illinois | 75 000 | Cup | - Teenage Mutant Ninja Turtles 400 | ![]() | |
Xfinity | - Jimmy John's Freaky Fast 300 | |||||||
C.W.T | - Lucas Oil 225 | |||||||
Darlington Raceway | - Too Tough to Tame - Lady in Black |
1,37 milles (2,205 km) | Ovale | Darlington, Caroline du Sud | 75 000 | Cup | - Bojangles' Southern 500 | ![]() |
Xfinity | - VFW Sport Clips Help a Hero 200 | |||||||
C.W.T | - | |||||||
Daytona International Speedway | World Center of Racing | 2,5 milles (4,023 km) | Tri - Ovale | Daytona Beach, Floride | 101 000 | Cup (2) | - Daytona 500 - Coke Zero 400 |
![]() |
Xfinity (2) | - PowerShares QQQ 300 - Subway Firecracker 250 | |||||||
C.W.T | - NextEra Energy Resources 250 | |||||||
Dover International Speedway | Monster Mile | 1 milles (1,609 km) | Ovale | Dover, Delaware | 85 000 | Cup (2) | - AAA 400 Drive for Autism - Dover 400 |
|
Xfinity (2) | - OneMain Financial 200 - Drive Sober 200 | |||||||
C.W.T | - Bar Harbor 200 | |||||||
Eldora Speedway (en) | The Big E | 0,5 milles (0,805 km) | Ovale | New Weston (en) Ohio | 17 905 | Cup | - | ![]() |
Xfinity | - | |||||||
C.W.T | - Aspen Dental Eldora Dirt Derby | |||||||
Gateway Motorsports Park ex Gateway International Raceway |
1,25 milles (2,012 km) | Ovale | Madison, Illinois | 78 000 | Cup | - | ![]() | |
Xfinity | - | |||||||
C.W.T | - Drivin' for Linemen 200 | |||||||
Homestead-Miami Speedway | 1,5 milles (2,414 km) | Ovale | Homestead, Floride | 65 000 | Cup | - Ford EcoBoost 400 | ![]() | |
Xfinity | - Ford EcoBoost 300 | |||||||
C.W.T | - Ford EcoBoost 200 | |||||||
Indianapolis Motor Speedway | The Brickyard | 2,5 milles (4,023 km) | Ovale | Indianapolis, Indiana | 257 325 | Cup | - Brickyard 400 | ![]() |
Xfinity | - Lilly Diabetes 250 | |||||||
C.W.T | - | |||||||
Iowa Speedway | Rusty Wallace Special | 0,875 milles (1,408 km) | Newton, Iowa | 30 000 | Cup | - | ![]() | |
Xfinity (2) | - 3M 250 - U.S. Cellular 250 | |||||||
C.W.T | - American Ethanol 200 | |||||||
Kansas Speedway | 1,5 milles (2,414 km) | D - Ovale | Kansas City, Kansas | 72 000 | Cup (2) | - Go Bowling 400 - Hollywood Casino 400 |
![]() | |
Xfinity | - Kansas Lottery 300 | |||||||
C.W.T | - Toyota Tundra 250 | |||||||
Kentucky Speedway | 1,5 milles (2,414 km) | D - Ovale | Sparta, Kentucky | 107 000 | Cup | - Quaker State 400 | ![]() | |
Xfinity (2) | - Alsco 300 - VisitMyrtleBeach.com 300 | |||||||
C.W.T | - Buckle Up in Your Truck 225 | |||||||
Las Vegas Motor Speedway | Sin City | 1,5 milles (2,414 km) | D - Ovale | Las Vegas, Nevada | 116 000 | Cup | - Kobalt 400 | ![]() |
Xfinity | - Boyd Gaming 300 | |||||||
C.W.T | - Rhino Linings 350 | |||||||
Martinsville Speedway | The Paperclip | 0,526 milles (0,847 km) | Ovale | Martinsville, Virginie | 55 000 | Cup (2) | - STP 500 - Goody's Fast Relief 500 |
![]() |
Xfinity (2) | - Alpha Energy Solutions 250 - Alpha Energy Solutions 200 | |||||||
C.W.T | - | |||||||
Michigan International Speedway | 2 milles (3,219 km) | D - Ovale | Brooklyn, Michigan | 72 000 | Cup (2) | - FireKeepers Casino 400 - Pure Michigan 400 |
||
Xfinity | - Menards 250 | |||||||
C.W.T | - VFW 200 | |||||||
Mid-Ohio Sports Car Course | 2,4 milles (3,862 km) | Circuit routier | Lexington, Ohio | 75 000 | Cup | - | ![]() | |
Xfinity | - | |||||||
C.W.T | - Nationwide Children's Hospital 200 | |||||||
New Hampshire Motor Speedway | The Magic Mile | 1,058 milles (1,703 km) | Ovale | Loudon, New Hampshire | 88 000 | Cup (2) | - New Hampshire 301 - Sylvania 300 |
|
Xfinity | - Sta-Green 200 | |||||||
C.W.T | - UNOH 175 | |||||||
ISM Raceway | The Hot Mile | 1 milles (1,609 km) | Tri - Ovale | Avondale, Arizona | 67 000 | Cup (2) | - Good Sam 500 - Can-Am 500 |
![]() |
Xfinity (2) | - Axalta Faster. Tougher. Brighter. 200 - DAV 200 | |||||||
C.W.T | - Lucas Oil 150 | |||||||
Pocono Raceway | - The Tricky Triangle - What Turn 4? |
2,485 milles (3,999 km) | Tri - Ovale | Long Pond, Pennsylvanie | 76 812 | Cup (2) | - Axalta presents the Pocono 400 - Pennsylvania 400 |
![]() |
Xfinity | - Pocono Green 250 | |||||||
C.W.T | - Pocono Mountains 150 | |||||||
Richmond International Raceway | Strawberry Hill | 0,75 milles (1,207 km) | D - Ovale | Richmond, Virginie | 71 000 | Cup (2) | - Toyota Owners 400 - Federated Auto Parts 400 |
![]() |
Xfinity | - Toyota Care 250 - Virginia 529 College Savings 250 | |||||||
C.W.T | - | |||||||
Road America | 4,048 milles (6,515 km) | Circuit routier | Elkhart Lake, Wisconsin | Site ouvert | Cup | - | ![]() | |
Xfinity | - Road America 180 | |||||||
C.W.T | - | |||||||
Sonoma Raceway | 1,99 milles (3,203 km) | Circuit routier | Sonoma, Californie | 47 000 | Cup | - Toyota/Save Mart 350 | ![]() | |
Xfinity | - | |||||||
C.W.T | - | |||||||
Talladega Superspeedway | Dega | 2,66 milles (4,281 km) | Tri - Ovale | Talladega, Alabama | 80 000 | Cup (2) | - GEICO 500 - Hellmann's 500 |
![]() |
Xfinity | - Winn-Dixie 300 | |||||||
C.W.T | - Fred's 250 | |||||||
Texas Motor Speedway | Great American Speedway | 1,5 milles (2,414 km) | Quad - Oval | Fort Worth, Texas | 181 655 | Cup | - O'Reilly Auto Parts 500 - AAA Texas 500 |
![]() |
Xfinity (2) | - O'Reilly Auto Parts 300 - O'Reilly Auto Parts Challenge | |||||||
C.W.T (2) | - WinStar World Casino & Resort 400 - WinStar World Casino & Resort 350 | |||||||
Watkins Glen International | The Glen | 2,455 milles (3,951 km) | Circuit routier | Watkins Glen, New York | 41 000 | Cup | - Cheez-It 355 at The Glen[5] | ![]() |
Xfinity | - Zippo 200 at the Glen | |||||||
C.W.T | - | |||||||
Circuits encore actifs pour autres courses
Circuit | Ancien(s) nom(s) | Surnom | Longueur | Config. | Lieu | Places | Catégorie des Courses | Créat. |
---|---|---|---|---|---|---|---|---|
Airborne Park Speedway | Airborne Speedway | 0,5 milles (0,805 km) | Ovale | Plattsburgh New York | NASCAR Whelen All-American Series. | 1978 | ||
Bowman Gray Stadium (en) | NASCAR's longest-running weekly race track | 0,25 milles (0,402 km) | Ovale | Winston-Salem, Caroline du Nord | 17 000 | NASCAR Whelen Southern Modified Tour | 1955 | |
Caraway Speedway (en) | 0,455 milles (0,732 km) | Ovale | Asheboro, Caroline du Nord | Courses NASCAR divisions inférieures | 1966 | |||
Evergreen Speedway (en) | 0,375 milles (0,604 km) | Ovale | Monroe, Washington | NASCAR Whelen All American Series NASCAR K&N Pro Series West. |
1954 | |||
Greenville-Pickens Speedway (en) | 0,5 milles (0,805 km) | Ovale | Greenville, Caroline du Sud | 35 000 | NASCAR K&N Pro Series East | 1940 | ||
Mansfield Motorsports Park (en) | Mansfield Motor Speedway | 0,44 milles (0,708 km) | Ovale | Mansfield, Ohio | 10 000 | Lucas Oil Late Model Dirt Series NASCAR Craftsman Truck Series |
2004 | |
Memphis International Raceway | Memphis Motorsports Park | 0,75 milles (1,207 km) | D - Oval | Millington, Tennessee | 35 000 | IHRA Nitro Jam ARCA Series |
1987 | |
Milwaukee Mile | Wisconsin State Fair Park Speedway | America's Legendary Oval The Mile |
1,6 milles (2,575 km) | Ovale | West Allis, Wisconsin | 37 000 | Verizon IndyCar Series Indy Lights NASCAR Camping World Truck Series NASCAR Xfinity Series USAC Stock Car ASA Midwest Tour ASA Late Model Series |
1903 |
Lucas Oil Raceway at Indianapolis | Indianapolis Raceway Park O'Reilly Raceway Park at Indianapolis |
0,686 milles (1,104 km) | Ovale | Indianapolis, Indiana | 30 000 | United States Auto Club National Hot Rod Association |
1958 |
Circuits inactifs (dernière course)
Circuit | Ancien(s) nom(s) | Surnom(s) | Longueur | Config. | Lieu | Places | Durée |
---|---|---|---|---|---|---|---|
Fairgrounds Speedway (en) | Music City Motorplex Nashville Speedway USA Nashville Motor Raceway Nashville Motor Speedway Fairgrounds Speedway at Nashville Nashville International Raceway |
0,596 milles (0,959 km) | Ovale | Nashville, Tennessee | 15 000 | 1904-2002 | |
Hickory Motor Speedway (en) | World's Most Famous Short Track Birthplace of the NASCAR Stars |
0,363 milles (0,584 km) | Ovale | Hickory, Caroline du Nord | 13 200 | 1951-1998 | |
Langley Speedway (en) | Action Raceway | 0,4 milles (0,644 km) | Ovale | Langley, Colombie-Britannique | 1963-1998 | ||
Motor Mile Speedway (en) | New River Valley Speedway | 0,416 milles (0,669 km) | Ovale | Dublin, Virginie | 10 160 | 1952-1992 | |
Myrtle Beach Speedway (en) | Rambi Raceway | 0,538 milles (0,866 km) | Ovale | Myrtle Beach, Caroline du Sud | 12 000 | 1958-1998 | |
Nashville Superspeedway | 1,333 milles (2,145 km) | Tri - Ovale | Lebanon, Tennessee | 2001-2011 | |||
Nazareth Speedway | Nazareth National Speedway Pennsylvania International Raceway |
0,946 milles (1,522 km) | Ovale | Nazareth, Pennsylvanie | 1910-2004 | ||
North Wilkesboro Speedway (en) | 0,625 milles (1,006 km) | Ovale | North Wilkesboro, Caroline du Nord | 40 000 | 1945-1996 | ||
Ontario Motor Speedway (en) | The Big O Indianapolis of the West |
2,5 milles (4,023 km) | Ovale | Ontario, Californie | 180 000 | 1970-1980 | |
Pikes Peak International Raceway | PPIR | 1 milles (1,609 km) | Ovale | Fountain, Colorado | 40 000 | 1997-2013 | |
Riverside International Raceway | Riverside International Motor Raceway | RIV, RIR Riverside Raceway |
4,22 milles (6,791 km) | Circuit routier | Riverside (Californie), Californie | Variable | 1957-1989 |
Rockingham Speedway | North Carolina Motor Speedway North Carolina Speedway |
The Rock | 1,017 milles (1,637 km) | D - Ovale | Rockingham, Caroline du Nord | 34 500 | 1965-2004 |
South Boston Speedway (en) | Big Daddy's South Boston Speedway | 0,400 milles (0,644 km) | Quad - Ovale | South Boston, Virginie | 10 000 | 1957-1972 | |
Thompson Speedway Motorsports Park | Thompson International Speedway | 0,625 milles (1,006 km) | Ovale | Thompson, Connecticut | 1940-1970 | ||
Tucson Raceway Park (en) | 0,375 milles (0,604 km) | Ovale | Tucson, Arizona | 1968-1997 |
Références
- (en)Sprint Cup Tracks Past and Present – Racing-Reference.info
- (en) « Sprint Cup Series Tracks », NASCAR (consulté le 8 juin 2013)
- (en) « Nationwide Series Tracks », NASCAR (consulté le 8 juin 2013)
- (en) « Camping World Truck Series », NASCAR (consulté le 8 juin 2013)
- (en)http://www.theglen.com/Articles/2013/01/01152013.aspx
- Portail de la NASCAR
Cet article est issu de
Wikipedia.
Le texte est sous licence Creative
Commons - Attribution - Sharealike.
Des conditions supplémentaires peuvent s'appliquer aux fichiers multimédias.