NASCAR Cup Series 2013
La saison 2013 de la NASCAR Cup Series est la soixante-cinquième édition de la première division du championnat des États-Unis de Stock-car organisé par la NASCAR.
NASCAR Cup Series 2013

Sport | NASCAR Cup Series |
---|---|
Création | 1949 |
Organisateur(s) | NASCAR |
Édition | 65e |
Nombre de manches | 36 courses |
Site web officiel | NASCAR Cup Series |
Champion pilote | Jimmie Johnson |
---|---|
Champion constructeur | Chevrolet |
L'événement étant sponsorisé par la société Sprint Corporation, le nom officiel du championnat est la NASCAR Sprint Cup Series 2013.
Repères de débuts de saison
Engagés
Icone | Légende |
---|---|
R | Rookie Cup |
Équipe | Voiture | N° | Pilote | Cat. | Manches |
---|---|---|---|---|---|
![]() |
Chevrolet SS | 1 | ![]() |
Toutes | |
42 | ![]() |
Toutes | |||
![]() |
Ford Fusion | 2 | ![]() |
Toutes | |
12 | ![]() |
8, 32 | |||
22 | ![]() |
Toutes | |||
![]() |
Chevrolet SS | 5 | ![]() |
Toutes | |
24 | ![]() |
Toutes | |||
48 | ![]() |
Toutes | |||
88 | ![]() |
Toutes | |||
![]() |
Chevrolet SS | 7 | ![]() |
1-15, 17-36 | |
![]() |
16 | ||||
36 | ![]() |
1–15, 17–21, 23-36 | |||
![]() |
16, 22 | ||||
![]() |
Ford Fusion | 9 | ![]() |
Toutes | |
41 | ![]() |
33 | |||
43 | 1-32, 34-36 | ||||
![]() |
Chevrolet SS | 10 | ![]() |
R | Toutes |
14 | ![]() |
1-21 | |||
![]() |
22 | ||||
![]() |
23, 32 | ||||
![]() |
24-31, 33-36 | ||||
39 | ![]() |
Toutes | |||
![]() |
Toyota Camry | 11 | ![]() |
1-5, 10-36 | |
![]() |
6 | ||||
![]() |
7-9 | ||||
18 | ![]() |
Toutes | |||
20 | ![]() |
Toutes | |||
81 | ![]() |
8, 10 | |||
![]() |
Ford Fusion | 13 | ![]() |
Toutes | |
![]() |
Toyota Camry | 15 | ![]() |
Toutes | |
55 | ![]() |
1–3, 5, 7–9, 11–15, 20–21, 23 | |||
![]() |
4, 6, 16-17, 19, 22, 24-31 | ||||
![]() |
10, 18, 32 | ||||
![]() |
33-36 | ||||
56 | ![]() |
Toutes | |||
![]() |
Ford Fusion | 16 | ![]() |
Toutes | |
17 | ![]() |
R | Toutes | ||
99 | ![]() |
Toutes | |||
![]() |
Toyota Camry | 19 | ![]() |
1-9, 11-13, 15, 17, 19-20, 24, 26 | |
![]() |
14 | ||||
![]() |
16, 21-22 | ||||
![]() |
23 | ||||
![]() |
Ford Fusion | 21 | ![]() |
1, 3, 7, 10, 12, 15, 18, 20, 23, 32, 34, 36 | |
![]() |
Toyota Camry | 26 | ![]() |
1 | |
30 | ![]() |
2–26 | |||
![]() |
27, 29-33, 35 | ||||
![]() |
28 | ||||
![]() |
34, 36 | ||||
![]() |
Chevrolet SS | 27 | ![]() |
Toutes | |
29 | ![]() |
Toutes | |||
31 | ![]() |
Toutes | |||
33 | ![]() |
1, 15, 20, 25, 34 | |||
![]() |
31 | ||||
![]() |
Chevrolet SS | ![]() |
2-14, 17-19, 23, 29-30, 32, 36 | ||
![]() |
16, 22 | ||||
![]() |
21, 24, 26-28, 33, 35 | ||||
![]() |
Ford Fusion | 32 | ![]() |
1, 4, 10, 18, 32 | |
![]() |
R | 5, 7-9, 11-14, 20-21, 23, 25, 27-31, 34-35 | |||
![]() |
2-3, 6, 15, 17, 19, 24, 26, 33, 36 | ||||
![]() |
16, 22 | ||||
![]() |
Ford Fusion | 34 | ![]() |
Toutes | |
35 | ![]() |
1-21, 23-36 | |||
![]() |
22 | ||||
38 | ![]() |
Toutes | |||
![]() |
Ford Fusion | 44 | ![]() |
2, 4-7, 13-15, 17 | |
![]() |
Toyota Camry | 47 | ![]() |
1-14, 16, 18-21, 23-24, 28, 31-35 | |
![]() |
15, 17, 22, 25-27, 29-30, 36 | ||||
![]() |
Chevrolet SS | 51 | ![]() |
1, 6, 8, 10-12 | |
![]() |
2, 4–5, 9, 14, 18-21 | ||||
![]() |
3, 7, 13, 17 | ||||
![]() |
15 | ||||
![]() |
16 | ||||
![]() |
22 | ||||
![]() |
23 | ||||
![]() |
24, 26, 29 | ||||
![]() |
25 | ||||
![]() |
27, 30, 32, 35 | ||||
![]() |
28 | ||||
![]() |
31, 33-34, 36 | ||||
![]() ![]() |
Toyota Camry/Ford | 52 | ![]() |
1, 9, 22 | |
![]() |
16 | ||||
![]() |
19 | ||||
![]() |
Chevrolet SS | 78 | ![]() |
Toutes | |
![]() |
Toyota Camry | 83 | ![]() |
Toutes | |
93 | ![]() |
Toutes | |||
![]() |
Toyota Camry | 87 | ![]() |
1-15, 17-21, 23-36 | |
![]() |
16, 22 | ||||
![]() |
Ford Fusion | 95 | ![]() |
1–4, 6-7, 10-12, 18, 20, 23–25 | |
![]() |
26-27, 29-30, 33, 35 | ||||
![]() |
28 | ||||
![]() |
31 | ||||
![]() |
Ford Fusion | 98 | ![]() |
1, 3-15, 17-21, 24-27, 29-36 | |
![]() |
23, 28 |
Calendrier
Déroulement de la saison et faits marquants du championnat
Dès le début de saison, la débutante Danica Patrick surprend tout le monde en signant la pole position du Daytona 500, devenant ainsi la première femme dans l'histoire de la NASCAR à réaliser une telle performance.
Résultats et classements
Résultats
Classement
|
|
|
Gras: pole position / * : pilote ayant le plus mené lors de la course.
Pos. | Pilote | DAY | PHO | LSV | BRI | CAL | MAR | TEX | KAN | RIC | TAL | DAR | CHA | DOV | POC | MIC | SON | KTY | DY2 | NHA | IND | PO2 | GLN | MI2 | BR2 | ATL | RI2 | CHI | NH2 | DV2 | KN2 | CH2 | TL2 | MA2 | TX2 | PH2 | HOM | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmie Johnson | 1 | 2 | 6 | 22 | 12 | 1* | 6 | 3 | 12 | 5 | 4 | 22 | 17 | 1* | 28 | 9 | 9* | 1* | 6 | 2* | 13 | 8 | 40 | 36 | 28 | 40 | 5 | 4 | 1* | 6 | 4 | 13* | 5 | 1* | 3 | 9 | 2419 | |
2 | Matt Kenseth | 37* | 7 | 1 | 35 | 7 | 14 | 12 | 1* | 7* | 8* | 1 | 15 | 40 | 25 | 6 | 19 | 1 | 33 | 9 | 5 | 22 | 23 | 15 | 1* | 12 | 6 | 1* | 1* | 7 | 11 | 3 | 20 | 2* | 4 | 23 | 2* | 2400 | |
3 | Kevin Harvick | 42 | 13 | 9 | 14 | 13 | 13 | 13 | 12 | 1 | 40 | 5 | 1 | 8 | 9 | 2 | 10 | 10 | 3 | 7 | 19 | 17 | 13 | 2 | 34 | 9 | 11 | 3 | 20 | 6 | 1* | 6 | 12 | 6 | 8 | 1* | 10 | 2385 | |
4 | Kyle Busch | 34 | 23 | 4 | 2 | 1* | 5 | 1* | 38 | 24 | 37 | 6* | 38 | 4* | 6 | 4 | 35 | 5 | 12 | 2 | 10 | 8 | 1 | 31 | 11 | 1 | 19 | 2 | 2 | 5 | 34 | 5 | 5 | 15 | 13 | 7 | 7 | 2364 | |
5 | Dale Earnhardt Jr. | 2 | 5 | 7 | 6 | 2 | 24 | 29 | 16 | 10 | 17 | 9 | 39 | 10 | 3 | 37 | 12 | 12 | 8 | 14 | 6 | 5 | 30 | 36 | 10 | 8 | 13 | 35 | 6 | 2 | 8 | 15 | 2 | 8 | 2 | 4 | 3 | 2363 | |
6 | Jeff Gordon | 20 | 9 | 25 | 34 | 11 | 3 | 38 | 13 | 11 | 11 | 3 | 35 | 3 | 12 | 39 | 2 | 8 | 34 | 10 | 7 | 2 | 36 | 17 | 7 | 6 | 8 | 6 | 15 | 4 | 3 | 7 | 14 | 1 | 38 | 14 | 11 | 2337 | |
7 | Clint Bowyer | 11 | 6 | 27 | 5 | 35 | 2 | 15 | 5 | 2 | 18 | 11 | 8 | 6 | 15 | 7 | 5 | 3 | 4 | 13 | 20 | 14 | 6 | 5 | 14 | 39 | 25 | 9 | 17 | 10 | 14 | 11 | 10 | 3 | 10 | 20 | 5 | 2336 | |
8 | Joey Logano | 19 | 26 | 12 | 17 | 3 | 23 | 5 | 39 | 3 | 35 | 22 | 5 | 7 | 10 | 9 | 11 | 4 | 40 | 40 | 8 | 7 | 7 | 1* | 5 | 2* | 22 | 37 | 14 | 3 | 4 | 18 | 16 | 14 | 3 | 9 | 8 | 2323 | |
9 | Greg Biffle | 6 | 17 | 17 | 11 | 6 | 9 | 4 | 19 | 36 | 36 | 13 | 31 | 15 | 2 | 1* | 8 | 34 | 17 | 15 | 24 | 10 | 16 | 9 | 9 | 15 | 12 | 16 | 3 | 9 | 13 | 16 | 11 | 9 | 12 | 13 | 24 | 2321 | |
10 | Kurt Busch | 28 | 27 | 20 | 4 | 5 | 37 | 37 | 15 | 9 | 30 | 14 | 3 | 12 | 7 | 35 | 4 | 6 | 6 | 31* | 14 | 3 | 9 | 3 | 31 | 4 | 2 | 4 | 13 | 21 | 2 | 14 | 18 | 18 | 17 | 5 | 21 | 2309 | |
11 | Ryan Newman | 5 | 40 | 38 | 7 | 10 | 31 | 10 | 14 | 15 | 32 | 10 | 6 | 36 | 5 | 18 | 15 | 14 | 10 | 39 | 1 | 4 | 14 | 13 | 21 | 5 | 3 | 10 | 16 | 8 | 35 | 8 | 9 | 38 | 9 | 10 | 17 | 2286 | |
12 | Kasey Kahne | 36 | 19 | 2* | 1 | 9 | 4 | 11 | 2 | 21 | 42 | 17 | 2* | 23 | 36 | 38 | 6 | 11 | 32 | 11 | 3 | 1* | 34 | 7 | 2 | 36 | 14 | 12 | 37 | 13 | 15 | 2* | 36 | 27 | 5 | 2 | 13 | 2283 | |
13 | Carl Edwards | 33 | 1* | 5 | 18 | 4 | 15 | 3 | 17 | 6 | 3 | 7 | 11 | 14 | 18 | 8 | 3 | 21 | 29 | 8 | 13 | 11 | 4 | 10 | 39 | 18 | 1 | 11 | 9 | 35 | 5 | 10 | 17 | 12 | 37 | 21 | 12 | 2282 | |
Prétendants pour le Titre de Champion Nascar Sprint Cup 2013 | |||||||||||||||||||||||||||||||||||||||
Pos. | Pilote | DAY | PHO | LSV | BRI | CAL | MAR | TEX | KAN | RIC | TAL | DAR | CHA | DOV | POC | MIC | SON | KTY | DY2 | NHA | IND | PO2 | GLN | MI2 | BR2 | ATL | RI2 | CHI | NH2 | DV2 | KN2 | CH2 | TL2 | MA2 | TX2 | PH2 | HOM | Pts | |
14 | Brad Keselowski | 4 | 4 | 3 | 3 | 23 | 6 | 9 | 6 | 33 | 15 | 32 | 36 | 5 | 16 | 12 | 21 | 33 | 21 | 4 | 21 | 6 | 2 | 12 | 30 | 35 | 17* | 7 | 11 | 37 | 17 | 1 | 29 | 4 | 6 | 11 | 6 | 1041 | |
15 | Jamie McMurray | 32 | 22 | 13 | 10 | 19 | 7 | 16 | 7 | 26 | 23 | 16 | 19 | 33 | 13 | 33 | 25 | 2 | 7 | 12 | 15 | 16 | 11 | 22 | 19 | 11 | 4 | 19 | 5 | 11 | 16 | 19 | 1 | 10 | 31 | 18 | 30 | 1007 | |
16 | Martin Truex Jr. | 24 | 36 | 8 | 12 | 18 | 40 | 2 | 4 | 17 | 7 | 12 | 9 | 38 | 23 | 3 | 1* | 7 | 41 | 16 | 11 | 15 | 3 | 16 | 35 | 3 | 7 | 18 | 10 | 15 | 19 | 22 | 8 | 16 | 14 | 8 | 4 | 998 | |
17 | Paul Menard | 21 | 20 | 10 | 9 | 8 | 19 | 17 | 10 | 13 | 26 | 19 | 13 | 20 | 30 | 14 | 14 | 30 | 43 | 17 | 12 | 32 | 17 | 4 | 6 | 24 | 5 | 22 | 22 | 18 | 7 | 24 | 4 | 22 | 15 | 16 | 39 | 949 | |
18 | Aric Almirola | 13 | 15 | 16 | 37 | 14 | 20 | 7 | 8 | 8 | 10 | 20 | 33 | 18 | 21 | 17 | 20 | 15 | 38 | 5 | 17 | 20 | 37 | 18 | 15 | 20 | 20 | 13 | 21 | 22 | 10 | 23 | 22 | 20 | 27 | 19 | 16 | 913 | |
19 | Ricky Stenhouse Jr. (R) | 12 | 16 | 18 | 16 | 20 | 25 | 40 | 11 | 16 | 13 | 18 | 14 | 13 | 26 | 16 | 27 | 17 | 11 | 34 | 25 | 34 | 18 | 19 | 18 | 16 | 10 | 8 | 24 | 17 | 30 | 13 | 3 | 31 | 16 | 12 | 22 | 909 | |
20 | Jeff Burton | 30 | 10 | 26 | 32 | 17 | 18 | 23 | 18 | 5 | 28 | 21 | 12 | 11 | 11 | 10 | 31 | 19 | 16 | 3 | 43 | 36 | 26 | 8 | 13 | 34 | 18 | 14 | 8 | 14 | 12 | 21 | 21 | 11 | 24 | 17 | 23 | 906 | |
21 | Juan Pablo Montoya | 39 | 12 | 19 | 30 | 38 | 26 | 20 | 27 | 4 | 25 | 8 | 18 | 2 | 14 | 20 | 34 | 16 | 39 | 24 | 9 | 28 | 5 | 11 | 3 | 7 | 16 | 32 | 19 | 23 | 18 | 12 | 41 | 13 | 20 | 6 | 18 | 894 | |
22 | Marcos Ambrose | 18 | 18 | 22 | 19 | 36 | 8 | 19 | 20 | 42 | 14 | 34 | 10 | 19 | 17 | 23 | 7 | 13 | 26 | 33 | 16 | 12 | 31* | 6 | 8 | 13 | 27 | 15 | 18 | 16 | 9 | 17 | 39 | 19 | 21 | 26 | 26 | 872 | |
23 | Denny Hamlin | 14 | 3 | 15 | 23* | 25 | INJ | INJ | INJ | INJ | 34 | 2 | 4 | 34 | 8 | 30 | 23 | 35 | 36 | 21 | 18 | 43 | 19 | 20 | 28 | 38 | 21 | 33 | 12 | 20 | 23 | 9 | 38 | 7 | 7 | 28 | 1 | 753 | |
24 | Casey Mears | 29 | 14 | 29 | 15 | 15 | 16 | 31 | 34 | 30 | 24 | 37 | 23 | 16 | 22 | 21 | 16 | 18 | 9 | 36 | 27 | 24 | 12 | 25 | 33 | 22 | 26 | 30 | 25 | 24 | 21 | 31 | 27 | 21 | 33 | 27 | 28 | 719 | |
25 | Mark Martin | 3 | 21 | 14 | 37 | 10 | 14 | 9 | 38 | 25 | 34 | 9 | 19 | 26 | 23 | 18 | 27 | 20 | 25 | 9 | 17 | 23 | 19 | 22 | 42 | 36 | 11 | 15 | 19 | 649 | |||||||||
26 | David Gilliland | 38 | 37 | 28 | 24 | 29 | 28 | 32 | 23 | 27 | 2 | 29 | 20 | 37 | 24 | 22 | 24 | 28 | 15 | 18 | 35 | 39 | 25 | 37 | 25 | 17 | 23 | 28 | 39 | 30 | 24 | 29 | 7 | 23 | 26 | 24 | 27 | 648 | |
27 | Danica Patrick (R) | 8 | 39 | 33 | 28 | 26 | 12 | 28 | 25 | 29 | 33 | 28 | 29 | 24 | 29 | 13 | 29 | 23 | 14 | 37 | 30 | 35 | 20 | 23 | 26 | 21 | 30 | 20 | 27 | 29 | 43 | 20 | 33 | 17 | 25 | 33 | 20 | 646 | |
28 | David Ragan | 35 | 38 | 31 | 21 | 24 | 30 | 26 | 30 | 20 | 1 | 39 | 25 | 22 | 37 | 25 | 33 | 26 | 22 | 19 | 34 | 21 | 21 | 24 | 12 | 23 | 29 | 26 | 29 | 25 | 36 | 30 | 6 | 43 | 42 | 35 | 29 | 633 | |
29 | Tony Stewart | 41 | 8 | 11 | 31 | 22 | 17 | 21 | 21 | 18 | 27 | 15 | 7 | 1 | 4 | 5 | 28 | 20 | 2 | 26 | 4 | 9 | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | 594 | |
30 | Dave Blaney | 17 | 33 | 24 | 36 | 21 | 29 | 25 | 43 | 23 | 16 | 27 | 30 | 29 | 31 | 31 | 40 | 31 | 23 | 37 | 23 | 27 | 30 | 22 | 26 | 31 | 23 | 31 | 33 | 25 | 32 | 25 | 39 | 35 | 30 | 38 | 526 | ||
31 | Travis Kvapil | 25 | 29 | 39 | 38 | 34 | 39 | 22 | 36 | 37 | 38 | 23 | 40 | 39 | 20 | 27 | 17 | 42 | 18 | 38 | 31 | 26 | 40 | 28 | 16 | 27 | 28 | 24 | 28 | 31 | 26 | 35 | 19 | 24 | 32 | 41 | 37 | 496 | |
32 | J. J. Yeley | 10 | 28 | 36 | 27 | 27 | 27 | 39 | 35 | 32 | 31 | 35 | 28 | 30 | 39 | 24 | 421 | 32 | 13 | 29 | 39 | 25 | 43 | 24 | 30 | 36 | 25 | 33 | 34 | 27 | 43 | 28 | 30 | 30 | 29 | 32 | 472 | ||
33 | David Reutimann | 16 | 25 | 34 | 39 | 33 | 38 | 24 | 28 | 22 | 41 | 36 | 21 | 26 | 32 | 32 | 26 | 27 | 30 | 28 | 29 | 31 | 43 | 38 | 29 | 32 | 32 | 36 | 26 | 28 | 37 | 26 | 40 | 37 | 28 | 39 | 31 | 465 | |
34 | Bobby Labonte | 15 | 24 | 30 | 41 | 28 | 21 | 42 | 24 | 19 | 20 | 26 | 24 | 21 | 27 | 43 | 43 | 23 | 27 | 36 | 19 | 35 | 38 | INJ | INJ | INJ | 40 | 28 | 34 | 32 | 40 | 22 | 412 | ||||||
35 | A. J. Allmendinger | 11 | 13 | 16 | 14 | 33 | 19 | 22 | 35 | 22 | 22 | 33 | 10 | 14 | 15 | 21 | 26 | 20 | 36 | 410 | |||||||||||||||||||
36 | David Stremme | 30 | 32 | 20 | 31 | 36 | 27 | 32 | 31 | 12 | 40 | 32 | 28 | 28 | 29 | 36 | 25 | 37 | 20 | 40 | 30 | 33 | 26 | 17 | 29 | 38 | 362 | ||||||||||||
37 | Michael McDowell | 9 | Wth | 43 | 42 | 42 | 43 | 43 | 42 | 41 | 21 | 42 | 42 | 42 | 40 | 42 | 38 | 42 | 42 | 32 | 40 | 38 | 41 | 42 | 43 | 43 | 30 | 43 | 38 | 40 | 15 | 26 | 43 | 32 | 43 | 210 | |||
38 | Timmy Hill (R) | 39 | 36 | 33 | 34 | 33 | 27 | 35 | 35 | 42 | 27 | 29 | 31 | 34 | 36 | 36 | 28 | 36 | 41 | 34 | 190 | ||||||||||||||||||
39 | Ken Schrader | 34 | 37 | 32 | 34 | 29 | 30 | 27 | 37 | 28 | 34 | 118 | |||||||||||||||||||||||||||
40 | Michael Waltrip | 22 | 4 | 5 | 32 | 114 | |||||||||||||||||||||||||||||||||
41 | Scott Speed | 23 | 41 | 41 | 40 | 41 | DNQ | 9 | 41 | 43 | 28 | DNQ | 41 | 40 | 43 | 99 | |||||||||||||||||||||||
42 | Terry Labonte | 26 | 25 | 29 | 19 | 35 | 87 | ||||||||||||||||||||||||||||||||
43 | Boris Said | 18 | 22 | 48 | |||||||||||||||||||||||||||||||||||
44 | Ron Fellows | 22 | 35 | 31 | |||||||||||||||||||||||||||||||||||
45 | Alex Kennedy | 40 | 42 | 29 | 21 | ||||||||||||||||||||||||||||||||||
46 | Justin Marks | 30 | 14 | ||||||||||||||||||||||||||||||||||||
47 | Scott Riggs | 43 | DNQ | 41 | 42 | DNQ | 43 | 41 | DNQ | 431 | DNQ | 43 | 11 | ||||||||||||||||||||||||||
48 | Victor Gonzalez, Jr. | 37 | 41 | 10 | |||||||||||||||||||||||||||||||||||
49 | Brian Keselowski | DNQ | 40 | Wth | 39 | 9 | |||||||||||||||||||||||||||||||||
50 | Tomy Drissi | 38 | 42 | 8 | |||||||||||||||||||||||||||||||||||
51 | Jacques Villeneuve | 41 | 3 | ||||||||||||||||||||||||||||||||||||
52 | Jason Leffler | 43 | 1 | ||||||||||||||||||||||||||||||||||||
Non-éligible pour gagner des points lors des courses de Sprint Cup | |||||||||||||||||||||||||||||||||||||||
Pos. | Pilote | DAY | PHO | LSV | BRI | CAL | MAR | TEX | KAN | RIC | TAL | DAR | CHA | DOV | POC | MIC | SON | KTY | DY2 | NHA | IND | PO2 | GLN | MI2 | BR2 | ATL | RI2 | CHI | NH2 | DV2 | KN2 | CH2 | TL2 | MA2 | TX2 | PH2 | HOM | Pts | |
1 | Regan Smith | 7 | 22 | 22 | 6 | 24 | 17 | QL | – | ||||||||||||||||||||||||||||||
2 | Austin Dillon | 31 | 21 | 33 | 27 | 11 | 24 | 26 | 14 | 19 | 26 | 22 | – | ||||||||||||||||||||||||||
3 | Elliott Sadler | 40 | DNQ | 25 | 19 | 25 | 14 | – | |||||||||||||||||||||||||||||||
4 | Trevor Bayne | 27 | 23 | 18 | 43 | 16 | 15 | 20 | 28 | 21 | 23 | 29 | 40 | – | |||||||||||||||||||||||||
5 | Kyle Larson | 37 | 42 | 23 | 15 | – | |||||||||||||||||||||||||||||||||
6 | Max Papis | 15 | – | ||||||||||||||||||||||||||||||||||||
7 | Parker Kligerman | 18 | 25 | – | |||||||||||||||||||||||||||||||||||
8 | Josh Wise | 40 | 35 | 35 | 26 | 40 | 35 | 30 | 26 | 28 | 19 | 38 | 26 | 25 | 34 | 40 | 32 | 39 | 25 | 35 | 38 | 41 | 39 | 37 | 41 | 41 | 41 | 32 | 42 | 40 | 41 | 30 | 34 | 39 | 36 | 41 | – | ||
9 | Landon Cassill | 32 | 42 | 33 | 30 | 33 | 34 | 29 | 25 | 22 | 30 | 37 | 32 | 38 | 36 | 24 | 32 | 33 | 29 | 28 | 32 | 23 | 37 | 34 | 29 | 34 | 38 | 33 | 33 | 37 | 29 | 34 | 42 | 33 | – | ||||
10 | Justin Allgaier | 27 | 39 | 24 | 31 | – | |||||||||||||||||||||||||||||||||
11 | Owen Kelly | 24 | – | ||||||||||||||||||||||||||||||||||||
12 | Joe Nemechek | 43 | 31 | 40 | 29 | 32 | 34 | 35 | DNQ | 39 | 39 | 31 | 41 | 31 | 42 | 36 | 37 | 27 | 25 | 41 | 37 | 34 | 43 | 40 | 39 | 31 | 35 | 39 | 41 | 39 | 42 | 33 | 36 | 38 | 35 | – | |||
13 | Cole Whitt | 39 | 27 | 31 | 34 | 31 | 35 | 40 | – | ||||||||||||||||||||||||||||||
14 | Brian Scott | 27 | – | ||||||||||||||||||||||||||||||||||||
15 | Tony Raines | 38 | 32 | 33 | 40 | 41 | 40 | 29 | 43 | 41 | 43 | 42 | – | ||||||||||||||||||||||||||
16 | Ryan Truex | 42 | 35 | 32 | – | ||||||||||||||||||||||||||||||||||
17 | Mike Bliss | DNQ | 42 | DNQ | 43 | 43 | DNQ | 41 | 41 | 43 | Wth | 43 | DNQ | 41 | 41 | 41 | 43 | DNQ | DNQ | 33 | Wth | – | |||||||||||||||||
18 | Brendan Gaughan | 33 | – | ||||||||||||||||||||||||||||||||||||
19 | Reed Sorenson | 42 | 42 | 41 | 42 | 40 | 37 | – | |||||||||||||||||||||||||||||||
20 | Sam Hornish, Jr. | 37 | DNQ | – | |||||||||||||||||||||||||||||||||||
21 | Kevin Swindell | 38 | – | ||||||||||||||||||||||||||||||||||||
22 | Blake Koch | 38 | – | ||||||||||||||||||||||||||||||||||||
23 | Paulie Harraka | 39 | – | ||||||||||||||||||||||||||||||||||||
24 | Morgan Shepherd | 41 | – | ||||||||||||||||||||||||||||||||||||
25 | Johnny Sauter | 42 | 42 | – | |||||||||||||||||||||||||||||||||||
26 | Jason Bowles | QL | – | ||||||||||||||||||||||||||||||||||||
27 | Kenny Wallace | QL | – | ||||||||||||||||||||||||||||||||||||
28 | Brian Vickers | 8 | 11 | 8 | 31 | 35 | 13 | 31 | 1 | 32 | 4 | 10 | 24 | 38 | 7 | 12 | 32 | 25 | INJ | INJ | INJ | INJ | -50 | ||||||||||||||||
Pos. | Pilote | DAY | PHO | LSV | BRI | CAL | MAR | TEX | KAN | RIC | TAL | DAR | CHA | DOV | POC | MIC | SON | KTY | DY2 | NHA | IND | PO2 | GLN | MI2 | BR2 | ATL | RI2 | CHI | NH2 | DV2 | KN2 | CH2 | TL2 | MA2 | TX2 | PH2 | HOM | Pts |
Notes et références
- (en) Pockrass, Bob, « Jamie McMurray confirms contract extension with Earnhardt Ganassi Racing », Sporting News, (lire en ligne, consulté le 12 août 2012)
- (en) Newton, David, « Chip Ganassi is in his happy place », ESPN, (consulté le 27 juillet 2012)
- (en) Caraviello, David, « 'An option we couldn't turn down' », NASCAR, Turner Sports, (consulté le 23 juillet 2012)
- (en) « NASCAR's Keselowski gets contract extension from Penske », USA Today, Las Vegas, Nevada, (lire en ligne, consulté le 23 juillet 2012)
- (en) Caraviello, David, « Logano, Kenseth bound for new rides », NASCAR, Turner Sports, (consulté le 4 septembre 2012)
- (en) Smith, Marty, « Kahne signs deal with Hendrick Motorsports », ESPN, (consulté le 22 juillet 2012)
- (en) Newton, David, « Gordon not retiring any time soon », ESPN, (consulté le 22 juillet 2012)
- (en) Aumann, Mark, « Johnson, Lowe's sign extension with Hendrick », NASCAR, Turner Sports, (consulté le 22 juillet 2012)
- (en) Ryan, Nate, « NASCAR's Dale Earnhardt Jr. signs with Hendrick through 2017 », USA Today, (lire en ligne, consulté le 22 juillet 2012)
- (en) « TBR to run No. 7 with Blaney », Motor Racing Network, (consulté le 17 janvier 2013)
- (en) « Yeley to drive for Tommy Baldwin Racing », NASCAR, Turner Sports, (consulté le 12 février 2013)
- (en) RPM PR, « Richard Petty Motorsports to continue relationship with Ford Racing », (consulté le 19 octobre 2012)
- (en) Ryan, Nate, « Drivers keep Cup rides with Richard Petty Motorsports », USA Today, (lire en ligne, consulté le 17 novembre 2012)
- (en) Newton, David, « Danica Patrick fills 10-race schedule », ESPN, (consulté le 24 juillet 2012)
- (en) « Stewart to leave JGR, join Haas CNC as part owner », NASCAR, Turner Sports, (consulté le 24 juillet 2012)
- (en) Menzer, Joe, « Newman re-signs with Stewart Haas for one year », NASCAR, Turner Sports, (consulté le 6 septembre 2012)
- (en) Newton, David, « Three teams have deals with Toyota », ESPN, (consulté le 22 juillet 2012)
- (en) Blount, Terry, « Hamlin inks extension with JGR », ESPN, (consulté le 22 juillet 2012)
- (en) Ganguli, Tania, « Joe Gibbs Racing signs Kyle Busch to multi-year contract extension », Orlando Sentinel, Concord, North Carolina, (lire en ligne, consulté le 1er septembre 2012)
- (en) Fryer, Jenna, « Kenseth makes move to Gibbs official », NBC Sports, (consulté le 4 septembre 2012)
- (en) « BUSY WEEK FOR MEARS AND COMPANY: GEICO 400 AND SPONSORSHIP EXTENSION », caseymearsracing.com, GEICO Racing, (consulté le 13 septembre 2012)
- (en) Associated Press, « Clint Bowyer to drive No. 15 Toyota », ESPN, (consulté le 22 juillet 2012)
- (en) Blount, Terry, « Mark Martin joins Michael Waltrip Racing », ESPN, (consulté le 22 juillet 2012)
- (en) « Martin, Vickers, & Waltrip to share No. 55 in 2013 », Michael Waltrip Racing, (consulté le 26 octobre 2012)
- (en) Newton, David, « Martin Truex Jr. agrees to extension », ESPN, (consulté le 28 août 2012)
- (en) « Biffle and 3M renew their contracts with RFR », NASCAR, Turner Sports, (consulté le 24 juillet 2012)
- (en) Caraviello, David, « Kenseth out, Stenhouse in for RFR in 2013 », NASCAR, Turner Sports, (consulté le 24 juillet 2012)
- (en) « Stenhouse Jr. to Drive No. 17 in Cup », Motor Racing Network, (consulté le 14 septembre 2012)
- (en) Newton, David, « Carl Edwards stays at Roush Fenway », ESPN, (consulté le 24 juillet 2012)
- (en) Pockrass, Bob, « Trevor Bayne has faith that 2013 will be his year to shine », Sporting News, Huffington Post Media Group, (consulté le 4 janvier 2013)
- (en) « New Ownership Team enters NASCAR », Speedtv.com, (lire en ligne[archive du ], consulté le 4 décembre 2012)
